**Model - 5' 9", 143lbs / 175cm, 65kg. Size L.**
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest | 
| M | 19.7" / 50 cm | 44.9" / 114 cm | 
| L | 20.9" / 53 cm | 46.5" / 118 cm | 
| XL | 21.3" / 54 cm | 48" / 122 cm | 
| XXL | 22" / 56 cm | 49.6" / 126 cm | 
| XXXL | 22.8" / 58 cm | 51.2" / 130 cm | 
| Size | Sleeve | Length | 
| M | 23.6" / 60 cm | 24.4" / 62 cm | 
| L | 24" / 61 cm | 25.2" / 64 cm | 
| XL | 24.4" / 62 cm | 26" / 66 cm | 
| XXL | 24.8" / 63 cm | 26.8" / 68 cm | 
| XXXL | 25.2" / 64 cm | 27.6" / 70 cm | 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
            
                    
                












